Market Datalive
Today's Top Losers
Every U.S. stock down 10% or more today. When insiders step in on sharp declines, that's often the strongest contrarian signal in the Insider Score scoring system.
Filters
| 1 | BE Bloom Energy Corporation | $193.30 | -11.24% | $57.13B | 117.2 | 0.00% | -24.47 | 35,824,073 | 16,066,995 | — | |
| 2 | CORT Corcept Therapeutics Incorporat | $85.86 | -20.13% | $9.28B | 190.8 | 0.00% | -21.64 | 3,096,127 | 1,226,734 | — | |
| 3 | LKQ LKQ Corporation | $17.42 | -22.47% | $4.41B | 9.7 | 6.89% | -5.05 | 23,393,577 | 3,748,792 | — | |
| 4 | TNGX Tango Therapeutics, Inc. | $23.34 | -16.43% | $3.94B | — | 0.00% | -4.59 | 15,852,361 | 3,168,012 | — | |
| 5 | RGC Regencell Bioscience Holdings L | $7.67 | -21.81% | $3.80B | — | 0.00% | -2.14 | 473,685 | 244,578 | — | |
| 6 | SLM SLM Corporation | $19.41 | -10.78% | $3.65B | 7.0 | 2.68% | -2.35 | 12,979,564 | 2,461,407 | — | |
| 7 | WGS GeneDx Holdings Corp. | $56.15 | -16.37% | $1.67B | — | 0.00% | -10.99 | 2,546,573 | 760,806 | — | |
| 8 | STC Stewart Information Services Co | $44.07 | -10.50% | $1.35B | 11.0 | 4.99% | -5.17 | 742,372 | 284,789 | — | |
| 9 | BLMN Bloomin' Brands, Inc. | $9.20 | -10.38% | $787.71M | 27.9 | 0.00% | -1.06 | 3,676,151 | 2,367,645 | — | |
| 10 | NANO Forge Nano Holdings Inc. Common Stock | $6.13 | -39.31% | $775.45M | — | 0.00% | -3.97 | 236,710 | 274,570 | — | |
| 11 | SLBT SL Science Holding Limited | $1.15 | -12.21% | $644.87M | — | 0.00% | -0.16 | 31,118 | 71,634 | — | |
| 12 | APXC Apex Critical Metals Corp. American Depositary Shares | $6.60 | -25.76% | $636.61M | — | 0.00% | -2.29 | 570,678 | 198,453 | — | |
| 13 | PHAT Phathom Pharmaceuticals, Inc. | $5.74 | -18.12% | $464.37M | — | 0.00% | -1.27 | 4,861,997 | 1,454,531 | — | |
| 14 | FTH Faeth Therapeutics, Inc. | $17.08 | -15.02% | $441.35M | — | 0.00% | -3.02 | 353,705 | 360,415 | — | |
| 15 | EIKN Eikon Therapeutics, Inc. | $7.26 | -11.89% | $393.24M | — | 0.00% | -0.98 | 318,326 | 527,356 | — | |
| 16 | TRXB TRex Bio, Inc. | $13.81 | -10.90% | $379.02M | — | 0.00% | -1.69 | 81,179 | 232,027 | — | |
| 17 | USCB USCB Financial Holdings, Inc. | $19.99 | -12.13% | $369.12M | 12.8 | 2.51% | -2.76 | 313,604 | 71,932 | — | |
| 18 | SCTX Scribe Therapeutics Inc. | $15.40 | -14.23% | $291.64M | — | 0.00% | -2.56 | 861,395 | 365,225 | — | |
| 19 | TDUP ThredUp Inc. | $2.00 | -14.16% | $262.67M | — | 0.00% | -0.33 | 1,911,068 | 2,413,764 | — | |
| 20 | NKSH National Bankshares, Inc. | $40.48 | -11.03% | $257.88M | 12.0 | 3.72% | -5.02 | 38,325 | 35,614 | — | |
| 21 | BDSX Biodesix, Inc. | $21.18 | -11.53% | $223.47M | — | 0.00% | -2.76 | 139,611 | 101,950 | — | |
| 22 | XLAB Exascale Labs Holdings Inc. | $3.35 | -28.87% | $215.52M | — | 0.00% | -1.36 | 7,549,365 | 5,604,796 | — | |
| 23 | SSP E.W. Scripps Company (The) | $2.16 | -13.25% | $200.17M | — | 0.00% | -0.33 | 966,053 | 639,703 | — | |
| 24 | OWLS OBOOK Holdings Inc. | $1.98 | -29.29% | $174.90M | — | 0.00% | -0.82 | 157,897 | 30,035 | — | |
| 25 | DAVI Davion Healthcare Plc Ordinary Shares | $6.00 | -50.98% | $150.00M | — | 0.00% | -6.24 | 454,294 | 512,250 | — |
1–25 of 66
Page 1 of 3
