Market Datalive
Today’s Top Gainers
Every U.S. stock up 10% or more today, ranked by intraday change with live volume, market cap and a 7-day price trend. Hover the AI Catalyst icon on any row for a one-line read on the likely driver of the move.
Filters
| 1 | AIOK AI OKTO CORP. | $12.02 | +182.82% | $51.93M | — | 0.00% | 41,847,594 | 3,928,763 | — | |
| 2 | LYCA Lycia Therapeutics, Inc. Common Stock | $30.00 | +66.67% | $1.56B | — | 0.00% | 2,280,584 | 2,284,000 | — | |
| 3 | ATII Archimedes Tech SPAC Partners I | $9.81 | +36.82% | $290.28M | — | 0.00% | 214,522 | 274,570 | — | |
| 4 | UWMC UWM Holdings Corporation | $1.45 | +26.09% | $2.33B | — | 0.00% | 25,395,620 | 15,988,281 | — | |
| 5 | XTIA XTI Aerospace, Inc. | $1.07 | +25.88% | $41.17M | — | 0.00% | 4,378,003 | 893,898 | — | |
| 6 | NAUT Nautilus Biotechnology, Inc. | $3.24 | +24.62% | $412.31M | — | 0.00% | 13,485,716 | 4,387,409 | — | |
| 7 | QSI Quantum-Si Incorporated | $1.40 | +21.74% | $306.44M | — | 0.00% | 11,376,994 | 5,483,039 | — | |
| 8 | RHI Robert Half Inc. | $45.87 | +21.74% | $4.70B | 37.6 | 5.15% | 6,892,870 | 2,030,470 | — | |
| 9 | CNDT Conduent Incorporated | $1.79 | +20.13% | $278.38M | — | 0.00% | 2,603,563 | 1,045,926 | — | |
| 10 | TORO Toro Corp. | $4.35 | +18.85% | $150.33M | — | 0.00% | 335,543 | 49,717 | — | |
| 11 | BUUU BUUU Group Limited | $53.90 | +18.34% | $10.16B | — | 0.00% | 185,582 | 900,737 | — | |
| 12 | SAIQ WISeSat.Space Holdings Corp. | $6.12 | +15.91% | $102.93M | — | 0.00% | 7,407,255 | 3,095,393 | — | |
| 13 | YDES YD Bio Limited | $4.95 | +15.86% | $350.62M | — | 0.00% | 105,141 | 297,737 | — | |
| 14 | HLP Hongli Group Inc. | $3.51 | +15.08% | $262.33M | 117.0 | 0.00% | 277,584 | 106,860 | — | |
| 15 | EAF GrafTech International Ltd. | $8.51 | +14.23% | $228.90M | — | 0.00% | 804,555 | 478,707 | — | |
| 16 | CAST FreeCast, Inc. | $1.09 | +13.73% | $55.36M | — | 0.00% | 563,640 | 4,150,795 | — | |
| 17 | SID Companhia Siderurgica Nacional | $1.18 | +13.46% | $1.56B | — | 0.00% | 7,592,630 | 7,036,635 | — | |
| 18 | LZM Lifezone Metals Limited | $3.47 | +13.03% | $312.00M | — | 0.00% | 1,138,590 | 429,254 | — | |
| 19 | FFR FF EAI Robotics Ecosystem Inc. | $1.13 | +13.00% | $29.79M | — | 0.00% | 470,925 | 2,255,246 | — | |
| 20 | BVC BitVentures Limited | $14.05 | +12.85% | $119.21M | 34.3 | 0.00% | 53,685 | 48,309 | — | |
| 21 | ETS Elite Express Holding Inc. | $2.41 | +12.62% | $107.37M | — | 0.00% | 63,243 | 240,378 | — | |
| 22 | DGNX Diginex Limited | $1.40 | +12.00% | $70.18M | — | 0.00% | 357,364 | 764,731 | — | |
| 23 | TYGO Tigo Energy, Inc. | $1.03 | +11.22% | $79.08M | 6.1 | 0.00% | 906,072 | 1,050,210 | — | |
| 24 | NTHI NeOnc Technologies Holdings, In | $3.27 | +10.85% | $94.19M | — | 0.00% | 379,856 | 204,293 | — | |
| 25 | NXH Neighborhood Intelligence, Inc. | $1.64 | +10.81% | $180.32M | — | 0.00% | 7,366,454 | 3,342,882 | — |
1–25 of 27
Page 1 of 2
