IPO Calendar
How the last 90 days of IPOs are performing
Every company that began trading in the trailing 90 days, priced against its offering and marked to the previous close each evening. The badge flags companies where an insider has already bought stock on the open market since listing — with a link to the Form 4.
Prices as of Oct 24, 2026 · updated nightly after the close
Sort:8 of 76 with insider buying since listing
| Company | IPO price | Current price | Insider activity | ||
|---|---|---|---|---|---|
Apex Critical Metals Corp. Spon Ads Each Rep 6 Com APXC · NASDAQ | Oct 23, 2026 — 2 days ago | $8.89* | $6.60 | -25.8% | No Form 4 buys yet |
Lycia Therapeutics Inc. LYCA · NASDAQ | Oct 23, 2026 — 2 days ago | $28.55* | $30.00 | +5.1% | No Form 4 buys yet |
Pine Tree Acquisition Corp. Class A Ordinary Shares PAXG · NASDAQ | Oct 23, 2026 — 2 days ago | $9.90* | $9.83 | -0.7% | No Form 4 buys yet |
Pine Tree Acquisition Corp. Rights PAXGR · NASDAQ | Oct 23, 2026 — 2 days ago | $0.19* | $0.20 | +5.3% | No Form 4 buys yet |
Davion Healthcare Plc DAVI · NASDAQ | Oct 22, 2026 — 3 days ago | $12.25* | $6.00 | -51.0% | No Form 4 buys yet |
Interpace Biosciences, Inc. IDXG · NASDAQ | Oct 22, 2026 — 3 days ago | $5.40* | $6.50 | +20.4% | No Form 4 buys yet |
Forge Nano Holdings Inc. Common Stock NANO · NASDAQ | Oct 22, 2026 — 3 days ago | $11.55* | $6.13 | -46.9% | No Form 4 buys yet |
Forge Nano Holdings Inc. Warrants NANOW · NASDAQ | Oct 22, 2026 — 3 days ago | $0.96* | $0.69 | -28.1% | No Form 4 buys yet |
| Oct 20, 2026 — 5 days ago | $92.80* | $94.88 | +2.2% | No Form 4 buys yet | |
Lion Copper Corp. LCU · NASDAQ | Oct 19, 2026 — 6 days ago | $4.97* | $4.01 | -19.3% | No Form 4 buys yet |
City Therapeutics Inc. CTY · NASDAQ | Oct 16, 2026 — 9 days ago | $18.00 | $20.77 | +15.4% | Insider buying · $6.1M |
TCGX Acquisition Corp. II Class A Ordinary Shares TCXB · NASDAQ | Oct 16, 2026 — 9 days ago | $10.00 | $10.49 | +4.9% | No Form 4 buys yet |
Amaero Inc. CDI AMRO · NASDAQ | Oct 15, 2026 — 10 days ago | $4.25 | $5.84 | +37.4% | No Form 4 buys yet |
Black Mammoth Metals Corporation BMMX · NASDAQ | Oct 15, 2026 — 10 days ago | $3.36* | $2.95 | -12.2% | No Form 4 buys yet |
Iambic Therapeutics Inc. IAM · NASDAQ | Oct 15, 2026 — 10 days ago | $16.00 | $14.26 | -10.9% | Insider buying · $11.5M |
Frazier Life Sciences Acquisition Corp. II FLSC · NASDAQ | Oct 14, 2026 — 11 days ago | $10.00 | $10.30 | +3.0% | Insider buying · $3.0M |
Nextdoor Holdings, Inc. NXDR · NASDAQ | Oct 14, 2026 — 11 days ago | $2.62* | $2.43 | -7.3% | No Form 4 buys yet |
Evernorth Holdings, Inc. Class A XRPN · NASDAQ | Oct 12, 2026 — 13 days ago | $16.68* | $15.06 | -9.7% | No Form 4 buys yet |
Evernorth Holdings Inc. Wt XRPNW · NASDAQ | Oct 12, 2026 — 13 days ago | $4.48* | $3.78 | -15.6% | No Form 4 buys yet |
AI OKTO Corp. AIOK · NASDAQ | Oct 9, 2026 — 16 days ago | $10.69* | $12.02 | +12.4% | No Form 4 buys yet |
Retension Pharmaceuticals Inc. RTSN · NASDAQ | Oct 9, 2026 — 16 days ago | $12.00 | $15.25 | +27.1% | Insider buying · $370K |
TRex Bio Inc. TRXB · NASDAQ | Oct 9, 2026 — 16 days ago | $14.00 | $13.81 | -1.4% | Insider buying · $2.5M |
Southern Cross Acquisition II Corp. SCAT · NASDAQ | Oct 8, 2026 — 17 days ago | $9.95* | $9.94 | -0.1% | No Form 4 buys yet |
Southern Cross Acquisition II Corp. Rights SCATR · NASDAQ | Oct 8, 2026 — 17 days ago | $0.14* | $0.12 | -17.2% | No Form 4 buys yet |
Southern Cross Acquisition II Corp. Warrants SCATW · NASDAQ | Oct 8, 2026 — 17 days ago | $0.04* | $0.02 | -42.6% | No Form 4 buys yet |
Bradbury Capital Inc. Ordinary Shares BBCI · NASDAQ | Oct 7, 2026 — 18 days ago | $10.01* | $1.71 | -82.9% | No Form 4 buys yet |
Bradbury Capital Inc. Warrants BBCIW · NASDAQ | Oct 7, 2026 — 18 days ago | $0.06* | $0.04 | -33.3% | No Form 4 buys yet |
SCWorx Corp. WORX · NASDAQ | Oct 7, 2026 — 18 days ago | $5.88* | $2.19 | -62.8% | No Form 4 buys yet |
Qwest Corporation 6.500% Senior Notes due 2051 CTGG · NASDAQ | Oct 6, 2026 — 19 days ago | $15.21* | $13.58 | -10.7% | No Form 4 buys yet |
Qwest Corporation 6.750% Senior Notes due 2052 CTHH · NASDAQ | Oct 6, 2026 — 19 days ago | $15.85* | $14.39 | -9.2% | No Form 4 buys yet |
Lumen Technologies, Inc. LUMN · NASDAQ | Oct 6, 2026 — 19 days ago | $5.70* | $4.57 | -19.8% | No Form 4 buys yet |
Pine Tree Acquisition Corp. Units PAXGU · NASDAQ | Oct 6, 2026 — 19 days ago | $10.00 | $10.01 | +0.1% | No Form 4 buys yet |
Inflection Point Acquisition Corp. VIII IPHX · NASDAQ | Oct 5, 2026 — 20 days ago | $10.00* | $9.86 | -1.4% | No Form 4 buys yet |
Inflection Point Acquisition Corp. VIII Warrant IPHXW · NASDAQ | Oct 5, 2026 — 20 days ago | $0.45* | $0.45 | +0.0% | No Form 4 buys yet |
Runway Growth Finance Corp. 7.75% Notes Due 2031 RWAYM · NASDAQ | Oct 5, 2026 — 20 days ago | $24.74* | $24.93 | +0.8% | No Form 4 buys yet |
Thunder Bridge Capital Partners V Ltd. TBCV · NASDAQ | Oct 5, 2026 — 20 days ago | $10.06* | $9.84 | -2.2% | No Form 4 buys yet |
Thunder Bridge Capital Partners V, Ltd. Warrants TBCVW · NASDAQ | Oct 5, 2026 — 20 days ago | $0.34* | $0.33 | -2.9% | No Form 4 buys yet |
WISeSat.Space Holdings Corp. SAIQ · NASDAQ | Oct 2, 2026 — 23 days ago | $2.55* | $6.12 | +140.0% | No Form 4 buys yet |
Chilwa Minerals Limited CHWM · NASDAQ | Oct 1, 2026 — 24 days ago | $5.60 | $5.13 | -8.5% | No Form 4 buys yet |
MiniMed Group, Inc. MMEDV · NASDAQ | Oct 1, 2026 — 24 days ago | $18.70* | $17.70 | -5.3% | No Form 4 buys yet |
Southport Acquisition Corp. II PORTU · NYSE | Oct 1, 2026 — 24 days ago | $10.00 | — | — | No Form 4 buys yet |
Accelevation Holdings Corp. ACCV · NASDAQ | Sep 30, 2026 — 25 days ago | $18.00 | $12.38 | -31.2% | Insider buying · $4.1M |
Roze AI Inc. RZAI · NASDAQ | Sep 29, 2026 — 26 days ago | $27.63* | $10.92 | -60.5% | No Form 4 buys yet |
GOWell Energy Technology GOW · NASDAQ | Sep 28, 2026 — 27 days ago | $2.29* | $3.31 | +44.5% | No Form 4 buys yet |
ADARx Pharmaceuticals, Inc. ADRX · NASDAQ | Sep 25, 2026 — 30 days ago | $17.00 | $17.63 | +3.7% | Insider buying · $87.7M |
Bluerock Acquisition Corp. II BRRKU · NASDAQ | Sep 25, 2026 — 30 days ago | $10.00 | $9.94 | -0.6% | No Form 4 buys yet |
Arc Group Securities Acquisition I FJDI · NASDAQ | Sep 24, 2026 — 31 days ago | $9.88* | $9.90 | +0.2% | No Form 4 buys yet |
ARC Group Securities Acquisition I Rights FJDIR · NASDAQ | Sep 24, 2026 — 31 days ago | $0.16* | $0.15 | -4.6% | No Form 4 buys yet |
ARC Group Securities Acquisition I Warrants FJDIW · NASDAQ | Sep 24, 2026 — 31 days ago | $0.04* | $0.03 | -33.3% | No Form 4 buys yet |
Live Oak Acquisition Corp. VI Units LOVIU · NASDAQ | Sep 23, 2026 — 32 days ago | $10.00 | $10.00 | +0.0% | No Form 4 buys yet |
newcleo plc Ordinary Shares NWCL · NASDAQ | Sep 22, 2026 — 33 days ago | $7.97* | $4.55 | -42.9% | No Form 4 buys yet |
newcleo plc Warrants NWCLW · NASDAQ | Sep 22, 2026 — 33 days ago | $1.09* | $0.68 | -37.6% | No Form 4 buys yet |
Electra Therapeutics Inc. ETRA · NASDAQ | Sep 18, 2026 — 37 days ago | $15.00 | $8.71 | -41.9% | Insider buying · $40.0M |
Orion180 Insurance Group, Inc. Class A OIG · NASDAQ | Sep 18, 2026 — 37 days ago | $12.00 | $8.94 | -25.5% | No Form 4 buys yet |
Churchill Capital Corp. Xiii XIII · NASDAQ | Sep 18, 2026 — 37 days ago | $10.83* | $10.17 | -6.1% | No Form 4 buys yet |
Churchill Capital Corp XIII Warrants XIIIW · NASDAQ | Sep 18, 2026 — 37 days ago | $2.55* | $0.98 | -61.6% | No Form 4 buys yet |
Catalyst Acquisition Corp. CATL · NASDAQ | Sep 17, 2026 — 38 days ago | $10.09* | $9.81 | -2.7% | No Form 4 buys yet |
Catalyst Acquisition Corp. Rights CATLR · NASDAQ | Sep 17, 2026 — 38 days ago | $0.19* | $0.18 | -5.2% | No Form 4 buys yet |
Haymaker Acquisition Corp. III HYACU · NYSE | Sep 17, 2026 — 38 days ago | $10.00 | $10.10 | +1.0% | No Form 4 buys yet |
Market Technology Acquisition Corp. MTAK · NASDAQ | Sep 17, 2026 — 38 days ago | $10.00* | $9.83 | -1.7% | No Form 4 buys yet |
Market Technology Acquisition Corp Warrants MTAKW · NASDAQ | Sep 17, 2026 — 38 days ago | $0.15* | $0.17 | +13.3% | No Form 4 buys yet |
Three Lions Acquisition Corp. TLAC · NASDAQ | Sep 17, 2026 — 38 days ago | $9.85* | $9.84 | -0.1% | No Form 4 buys yet |
Three Lions Acquisition Corp. Warrants TLACW · NASDAQ | Sep 17, 2026 — 38 days ago | $0.20* | $0.15 | -24.4% | No Form 4 buys yet |
Trio-Tech International TRT · NASDAQ | Sep 16, 2026 — 39 days ago | $10.11* | $5.04 | -50.1% | No Form 4 buys yet |
West Coast Community Bancorp WCCB · NASDAQ | Sep 16, 2026 — 39 days ago | $59.95* | $61.54 | +2.7% | No Form 4 buys yet |
Rainier Acquisition Corp. RNAQ · NASDAQ | Sep 15, 2026 — 40 days ago | $10.50* | $9.98 | -5.0% | No Form 4 buys yet |
Rainier Acquisition Corporation Warrants RNAQW · NASDAQ | Sep 15, 2026 — 40 days ago | $0.50* | $0.40 | -20.0% | No Form 4 buys yet |
| Sep 14, 2026 — 41 days ago | $38.40* | $238.00 | +519.8% | No Form 4 buys yet | |
OceanLight Acquisition Corp. OCLT · NASDAQ | Sep 11, 2026 — 44 days ago | $9.94* | $9.89 | -0.5% | No Form 4 buys yet |
OceanLight Acquisition Corporation Rights OCLTR · NASDAQ | Sep 11, 2026 — 44 days ago | $0.14* | $0.20 | +42.7% | No Form 4 buys yet |
OceanLight Acquisition Corporation Warrants OCLTW · NASDAQ | Sep 11, 2026 — 44 days ago | $0.04* | $0.03 | -37.5% | No Form 4 buys yet |
B&R Technology Merger Corp. Class A BRTM · NASDAQ | Sep 10, 2026 — 45 days ago | $10.00* | $9.78 | -2.2% | No Form 4 buys yet |
B&R Technology Merger Corp. BRTMW · NASDAQ | Sep 10, 2026 — 45 days ago | $0.35* | $0.27 | -22.4% | No Form 4 buys yet |
Stewards Inc. SWRD · NASDAQ | Sep 10, 2026 — 45 days ago | $3.40* | $2.50 | -26.5% | No Form 4 buys yet |
Resolution Minerals Ltd. Sponsored ADR RML · NASDAQ | Sep 9, 2026 — 46 days ago | $14.16* | $4.24 | -70.1% | No Form 4 buys yet |
| Sep 8, 2026 — 47 days ago | $10.00* | $9.80 | -2.0% | No Form 4 buys yet |
* IPO price is the filed-range midpoint or first-session open where the offering price was not published to our feeds; hover the figure for the note. Rows leave the table automatically 90 days after listing.
