Earnings Calendarlive
Upcoming Earnings Releases
See who’s reporting — and whether their insiders have been buying.
Earnings calendars show you the date. We show you what insiders were doing in the quarter before it. Companies where insiders bought ahead of their last three strong quarters are flagged with our Earnings Alignment Index (EAI) — the pre-earnings insider signal most investors have never heard of.
Filters
| Pro | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VZ Verizon Communications Inc. | — | $187.80B | — | — | — | Mon, Oct 26 | Pre-market | $1.27 | $1.21 |
| 2 | WELL Welltower Inc. | — | $171.10B | — | — | — | Mon, Oct 26 | After hours | $1.64 | $1.34 |
| 3 | CDNS Cadence Design Systems, Inc. | — | $85.28B | — | — | — | Mon, Oct 26 | After hours | $1.61 | $1.51 |
| 4 | NUE Nucor Corporation | — | $58.55B | — | — | — | Mon, Oct 26 | After hours | $5.71 | $2.63 |
| 5 | PSA Public Storage | — | $57.76B | — | — | — | Mon, Oct 26 | After hours | $4.27 | $4.31 |
| 6 | HIG The Hartford Insurance Group, Inc. | — | $37.77B | — | — | — | Mon, Oct 26 | After hours | $3.15 | $3.78 |
| 7 | CLS Celestica, Inc. | — | $30.84B | — | — | — | Mon, Oct 26 | After hours | $2.88 | $1.44 |
| 8 | CINF Cincinnati Financial Corporation | — | $27.36B | — | — | — | Mon, Oct 26 | After hours | $1.99 | $2.85 |
| 9 | BRO Brown & Brown, Inc. | — | $24.93B | — | — | — | Mon, Oct 26 | After hours | $1.08 | $1.05 |
| 10 | PFG Principal Financial Group Inc | — | $23.58B | — | — | — | Mon, Oct 26 | After hours | $2.46 | $2.10 |
| 11 | PKX POSCO HOLDINGS INC. | — | $16.95B | — | — | — | Mon, Oct 26 | — | $1.29 | $0.94 |
| 12 | CX Cemex S.A.B. de C.V. | — | $15.33B | — | — | — | Mon, Oct 26 | Pre-market | $0.25 | $0.16 |
| 13 | SUI Sun Communities, Inc. | — | $14.60B | — | — | — | Mon, Oct 26 | After hours | $2.30 | $2.28 |
| 14 | SMMT Summit Therapeutics Inc. | — | $12.44B | — | — | — | Mon, Oct 26 | — | ($0.28) | ($0.31) |
| 15 | BMRN BioMarin Pharmaceutical Inc. | — | $10.96B | — | — | — | Mon, Oct 26 | — | $0.52 | ($0.08) |
| 16 | GGB Gerdau S.A. | — | $10.03B | — | — | — | Mon, Oct 26 | After hours | $0.18 | $0.10 |
| 17 | AMKR Amkor Technology, Inc. | — | $9.70B | — | — | — | Mon, Oct 26 | After hours | $0.79 | $0.51 |
| 18 | RMBS Rambus, Inc. | — | $9.30B | — | — | — | Mon, Oct 26 | After hours | $0.65 | $0.44 |
| 19 | BRX Brixmor Property Group Inc. | — | $8.67B | — | — | — | Mon, Oct 26 | After hours | $0.59 | $0.56 |
| 20 | SSD Simpson Manufacturing Company, Inc. | — | $7.66B | — | — | — | Mon, Oct 26 | After hours | $2.49 | $2.58 |
| 21 | ARE Alexandria Real Estate Equities, Inc. | — | $7.55B | — | — | — | Mon, Oct 26 | After hours | $1.52 | $2.22 |
| 22 | NE Noble Corporation plc | — | $7.02B | — | — | — | Mon, Oct 26 | After hours | $0.20 | $0.19 |
| 23 | PSMT PriceSmart, Inc. | — | $5.30B | — | — | — | Mon, Oct 26 | After hours | $1.27 | $1.02 |
| 24 | PECO Phillips Edison & Company, Inc. | — | $4.93B | — | — | — | Mon, Oct 26 | After hours | $0.69 | $0.65 |
| 25 | MMYT MakeMyTrip Limited | — | $4.26B | — | — | — | Mon, Oct 26 | Pre-market | $0.36 | $0.30 |
1–25 of 147
Page 1 of 6
EAI — Earnings Alignment Index: of this company’s last three strong quarters (the stock rose after the report), how many did insiders buy ahead of, in the quarter before it. ★ 100 means all three.
